¹øÈ£ |
¿¬±¸¼ÒÀçÀºÇà¸í |
³í¹® Á¦¸ñ |
ÇмúÁö¸í |
¹ßÇà³â,±Ç(È£),ÆäÀÌÁö |
SCI |
Impact Factor |
¡à ÀÎüÀ¯·¡¹°ÀºÇà |
1 | °£¾Ï°ËüÀºÇà | Metabolic characteristics of solid pseudopapillary neoplasms of the pancreas: their relationships with high intensity 18F-FDG PET images | Oncotarget | 2018, 9(15):12009-12019 | SCI(E) | 5.168 |
2 | Àü¸³¼±ÀºÇà | GV1001 Induces Apoptosis by Reducing Angiogenesis in Renal Cell Carcinoma Cells Both In Vitro and In Vivo | Urology | 2018, 113:129-137 | SCI(E) | 2.300 |
3 | Çѱ¹ºÎÀξÏÀºÇà | Targeting Cyclin D-CDK4/6 Sensitizes Immune-Refractory Cancer by Blocking the SCP3-NANOG Axis | Cancer Research | 2018, 78(10):2638-2653 | SCI(E) | 9.130 |
4 | Çѱ¹ºÎÀξÏÀºÇà | Prognostic implication of programmed cell death 1 protein and its ligand expressions in endometrial cancer | Gynecologic Oncology | 2018, 149(2):381-387 | SCI(E) | 4.540 |
5 | Çѱ¹ºÎÀξÏÀºÇà | Differences in C-type lectin receptors and their adaptor molecules in the peritoneal fluid of patients with endometriosis and gynecologic cancers | International Journal of Medical Science | 2018, 15(4):411-416 | SCI(E) | 2.284 |
6 | Çѱ¹ºÎÀξÏÀºÇà | CCAR2 negatively regulates IL-8 production in cervical cancer cells | Oncotarget | 2018, 9(1):1143-1155 | SCI(E) | 5.168 |
7 | Çѱ¹¹éÇ÷º´ÀºÇà | Determination of a radotinib dosage regimen based on dose-response relationships for the treatment of newly diagnosed patients with chronic myeloid leukemia | Cancer Medicine | 2018, 7(5):1766-1773 | SCI(E) | 3.202 |
8 | Çѱ¹¼¼Æ÷ÁÖÀºÇà | TAp73 inhibits cell invasion and migration by directly activating KAI1 expression in colorectal carcinoma | Cancer Letters | 2018, 415:106-116 | SCI(E) | 6.491 |
9 | Çѱ¹¼¼Æ÷ÁÖÀºÇà | Platinum Nanoparticles Induce Apoptosis on Raw 264.7 Macrophage Cells | Journal of Nanoscience and Nanotechnology | 2018, 18(2):861-864 | SCI(E) | 1.354 |
¡à µ¿¹°¼ÒÀçÀºÇà |
10 | ±â»ý»ý¹°ÀÚ¿øÀºÇà | Spirometra decipiens (Cestoda: Diphyllobothriidae) Collected in A Heavily Infected Stray Cat from the Republic of Korea | The Korean Journal of Parasitology | 2018, 56(1):87-91 | SCI(E) | 0.889 |
11 | ³ëÈÁ¶Á÷ÀºÇà | Impairment of PPAR¥á and the Fatty Acid Oxidation Pathway Aggravates Renal Fibrosis during Aging | Journal of the American Society of Nephrology | 2018, 29(4):1223-1237 | SCI(E) | 8.655 |
12 | ³ëÈÁ¶Á÷ÀºÇà | A novel synthetic compound, (Z)-5-(3-hydroxy-4-methoxybenzylidene)-2-iminothiazolidin-4-one (MHY773) inhibits mushroom tyrosinase. | Bioscience Biotechnology and Biochemistry | 2018, 82(5):759-767 | SCI(E) | 1.255 |
13 | ³ëÈÁ¶Á÷ÀºÇà | Quantitative Proteomic Analysis of Changes Related to Age and Calorie Restriction in Rat Liver Tissue | Proteomics | 2018, 18(5-6):1-10 | SCI(E) | 3.532 |
14 | ³ëÈÁ¶Á÷ÀºÇà | Novel SIRT1 activator MHY2233 improves glucose tolerance and reduces hepatic lipid accumulation in db/db mice | Bioorganic & Medicinal Chemistry Letters | 2018, 28(4):684-688 | SCI(E) | 2.442 |
15 | ³ëÈÁ¶Á÷ÀºÇà | Evaluation of Antimelanogenic Activity and Mechanism of Galangin in Silico and in Vivo | Biological and Pharmaceutical Bulletin | 2018, 41:73-79 | SCI(E) | 1.683 |
16 | ³ëÈÁ¶Á÷ÀºÇà | Folic acid is necessary for proliferation and differentiation of C2C12 myoblasts | Journal of Cellular Physiology | 2018, 233(2):736-747 | SCI(E) | 4.080 |
17 | ³ëÈÁ¶Á÷ÀºÇà | A PPAR Pan Agonist, MHY2013 Alleviates Age-Related Hepatic Lipid Accumulation by Promoting Fatty Acid Oxidation and Suppressing Inflammation | Biological and Pharmaceutical Bulletin | 2018, 41(1):29-35 | SCI(E) | 1.683 |
18 | Á¦ºê¶óÇǽ¬¼ÒÀçÀºÇà | First profiling of lysine crotonylation of myofilament proteins and ribosomal proteins in zebrafish embryos. | Scientific Reports | 2018, 8(1):3652 | SCI(E) | 4.122 |
19 | Á¦ºê¶óÇǽ¬¼ÒÀçÀºÇà | An aqueous extract of Nomura's jellyfish ameliorates inflammatory responses in lipopolysaccharide-stimulated RAW264.7 cells and a zebrafish model of inflammation. | Biomedicine & Pharmacotherapy | 2018, 100:583-589 | SCI(E) | 3.457 |
20 | Á¦ºê¶óÇǽ¬¼ÒÀçÀºÇà | Skin depigmenting action of silkworm (Bombyx mori L.) droppings in zebrafish. | Archives of Dermatological Research | 2018, 310(3):245-253 | SCI(E) | 2.148 |
¡à ½Ä¹°¼ÒÀçÀºÇà |
21 | »ý¸®È°¼º¹°ÁúÀÚ¿øÀºÇà | Discrimination of different geographic varieties of Gymnema sylvestre, an anti-sweet plant used for the treatment of type 2 diabetes | Phytochemistry | 2018, 150:12-22 | SCI(E) | 3.186 |
22 | »ý¸®È°¼º¹°ÁúÀÚ¿øÀºÇà | Conessine treatment reduces dexamethasone-induced muscle atrophy by regulating MuRF1 and atrogin-1 expression. | Journal of Microbiology and Biotechnology | 2018, 28(4):520-526 | SCI(E) | 1.650 |
¡à ¹Ì»ý¹°¼ÒÀçÀºÇà |
23 | ¹Ì»ý¹°´Ù´ç·ùÀºÇà | Biomolecule-Functionalized Smart Polydiacetylene for Biomedical and Environmental Sensing | Molecules | 2018, 23:107-120 | SCI(E) | 3.098 |
24 | ¹Ì»ý¹°´Ù´ç·ùÀºÇà | Biotinylated Cyclooligosaccharides for Paclitaxel Solubilization | Molecules | 2018, 23:90-100 | SCI(E) | 3.098 |
25 | ¹Ì»ý¹°´Ù´ç·ùÀºÇà | Biosourced cyclosophoraose-driven acceleration of click reaction in H2O | Journal of Industrial and Engineering Chemistry | 2018, 59:372-376 | SCI(E) | 4.841 |
26 | ¹Ì»ý¹°´Ù´ç·ùÀºÇà | Mono-6-deoxy-6-aminopropylamino-¥â-cyclodextrin as a supramolecular catalyst for the synthesis of indolyl 1H-pyrrole via one-pot four component reaction in water | Catalysis Communications | 2018, 103:83-87 | SCI(E) | 3.463 |
27 | ¹Ì»ý¹°´Ù´ç·ùÀºÇà | 6,6`-Thiobis(methylene)-¥â -cyclodextrin dimer as a dimeric host and reusable promoter for synthesis of chromenones in water | Tetrahedron | 2018, 74(1):194-198 | SCI(E) | 2.125 |
28 | ¹Ì»ý¹°´Ù´ç·ùÀºÇà | Enhanced Solubilization of Fluoranthene by Hydroxypropyl ¥â-Cyclodextrin Oligomer | Polymers | 2018, e-pub | SCI(E) | 2.935 |
29 | ¹ÚÅ׸®¿ÀÆäÀÌÁöÀºÇà | Characterization of Two Novel Bacteriophages Infecting Multidrug-Resistant (MDR) Acinetobacter baumannii and Evaluation of Their Therapeutic Efficacy in Vivo | Frontiers in Microbiology | 2018, e-pub | SCI(E) | 4.019 |
30 | ¹ö¼¸¼ÒÀçÀºÇà | Effect of fairy ring bacteria on the growth of Tricholoma matsutake in vitro culture | Mycorrhiza | 2018, e-pub | SCI(E) | 2.778 |
31 | ¹ö¼¸¼ÒÀçÀºÇà | Effect of fruiting body bacteria on the growth of Tricholoma matsutake and its related molds | PLoS One | 2018, e-pub | SCI(E) | 2.766 |
32 | ½Ä¹°¹ÙÀÌ·¯½ºÀºÇà | Detection of Co-Infection of Notocactus leninghausii f. cristatus with Six Virus Species in South Korea | The Plant Pathology Journal | 2018, 34(1):65-70 | SCI(E) | 0.980 |
33 | ÁöÀÇ·ù¼ÒÀçÀºÇà | Hosseusiella and Rehmanniella, two new genera in the Teloschistaceae | Acta Botanica Hungarica | 2018, 60(1):89-113 | ºñSCI(E) | - |
34 | ÁöÀÇ·ù¼ÒÀçÀºÇà | New and noteworthy lichen-forming and lichenicolous fungi 7 | Acta Botanica Hungarica | 2018, 60(1):115-184 | ºñSCI(E) | - |
35 | ÁöÀÇ·ù¼ÒÀçÀºÇà | New records of pyrenocarpous lichens from Jeju Island, South Korea | Mycotaxon | 2018, 133(1):127-139 | SCI(E) | 0.815 |
36 | Çѱ¹±¸°¹Ì»ý¹°ÀÚ¿øÀºÇà | Antibacterial Activity of the Ethanol Extract of Paeonia Lactiflora on Growth of Oral Bacteria | Journal of Oral Health and Dental Science | 2018, 2(2):1-9 | ºñSCI(E) | - |
37 | Çѱ¹±¸°¹Ì»ý¹°ÀÚ¿øÀºÇà | Capnocytophaga endodontalis sp. nov., Isolated from a Human Refractory Periapical Abscess | Current Microbiology | 2018, 75(4):420-425 | SCI(E) | 1.373 |
38 | Çѱ¹±¸°¹Ì»ý¹°ÀÚ¿øÀºÇà | Complete genome sequence of Fusobacterium vincentii KCOM 2931 isolated from a human periodontitis lesion | Korean Journal of Microbiology | 2018, 54(1):74-76 | ºñSCI(E) | - |
39 | Çѱ¹±¸°¹Ì»ý¹°ÀÚ¿øÀºÇà | Draft genome sequence of Fusobacterium polymorphum KCOM 1001 isolated from a human subgingival dental plaque of gingivitis lesion | Korean Journal of Microbiology | 2018, 54(1):71-73 | ºñSCI(E) | - |
40 | Çѱ¹±¸°¹Ì»ý¹°ÀÚ¿øÀºÇà | Lactobacillus plantarum lipoteichoic acid inhibits biofilm formation of Streptococcus mutans | PLoS One | 2018, e-pub | SCI(E) | 2.766 |
41 | Çѱ¹±¸°¹Ì»ý¹°ÀÚ¿øÀºÇà | Chemical Composition and Antimicrobial Activity of Torreya nucifera Essential Oils against Oral Pathogens | Der Pharma Chemica | 2018, 10(1):21-25 | SCI(E) | 0.380 |
42 | Ç×»ýÁ¦³»¼º±ÕÁÖÀºÇà | Fowlicidin-3 Analog with Improved Cell Selectivity Synthesized by Shifting a PXXP Motif from the N-Terminus to a Central Position | Bulletin of the Korean Chemical Society | 2018, 39(3):287-293 | SCI(E) | 0.522 |
43 | Ç×»ýÁ¦³»¼º±ÕÁÖÀºÇà | ´ëȲ°ß¿ì»ê ¿¡Åº¿Ã ÃßÃâ¹°ÀÇ Methicillin ³»¼º Staphylococcus aureus¿¡ ´ëÇÑ Ç×±ÕȰ¼º ¿¬±¸ | Journal of Korean Medeician Rehabilitation | 2018, 28(2):21-35 | ºñSCI(E) | - |
44 | Ç×»ýÁ¦³»¼º±ÕÁÖÀºÇà | New antimicrobial peptide kills drug-resistant pathogens without detectable resistance | Oncotarget | 2018, 9(21):15616-15634 | SCI(E) | 5.168 |
45 | Ç×»ýÁ¦³»¼º±ÕÁÖÀºÇà | Synthesis and evaluation of the antibacterial activities of aryl substituted dihydrotriazine derivatives | Bioorganic & Medicinal Chemistry Letters | 2018, 28(9):1657-1662 | SCI(E) | 2.442 |
46 | Ç×»ýÁ¦³»¼º±ÕÁÖÀºÇà | Enhancing the antimicrobial effect of genistein by biotransformation in microbial system | Journal of Industrial and Engineering Chemistry | 2018, 63:255-261 | SCI(E) | 4.841 |
47 | Ç×»ýÁ¦³»¼º±ÕÁÖÀºÇà | Moisture vaporization-combined helium dielectric barrier discharge-cold plasma treatment for microbial decontamination of onion flakes | Food Control | 2018, 84:321-329 | SCI(E) | 3.667 |
48 | Ç×»ýÁ¦³»¼º±ÕÁÖÀºÇà | Mechanism of Antibacterial Activities of a Rice Hull Smoke Extract(RHSE) Against Multidrug-Resistant Salmonella Typhimurium In Vitro and in Mice | Journal of food Science | 2018, 83(2):440-445 | SCI(E) | 2.018 |
49 | Ç×»ýÁ¦³»¼º±ÕÁÖÀºÇà | Characterization of B-lactamase-and efflux pupm-mediated multiple antibiotic resistance in Salmonella Typhimurium | Food Science and Biotechnology | 2018, 27(3):921-928 | SCI(E) | 0.786 |
50 | Ç×»ýÁ¦³»¼º±ÕÁÖÀºÇà | Edible Coating Using a Chitosan-Based Colloid Incorpotaying Grapefruit Seed Extract for Cherry Tomato Safety and Preservation | Journal of food Science | 2018, 83(1):138-146 | SCI(E) | 2.018 |
51 | ȯ°æ¹Ì»ý¹°ÀºÇà | Simplicispira soli sp. nov., a betaproteobacterium isolated from stream bank soil | International Journal of Systematic and Evolutionary Microbiology | 2018, 68(3):951-956 | SCI(E) | 2.134 |
52 | ȯ°æ¹Ì»ý¹°ÀºÇà | Chitinophaga humicola sp. nov., isolated from oil-contaminated soil | International Journal of Systematic and Evolutionary Microbiology | 2018, 68(3):751-757 | SCI(E) | 2.134 |
53 | ȯ°æ¹Ì»ý¹°ÀºÇà | Brevundimonas humi sp. nov., an alphaproteobacterium isolated from forest soil | International Journal of Systematic and Evolutionary Microbiology | 2018, 68(3):709-714 | SCI(E) | 2.134 |
54 | ȯ°æ¹Ì»ý¹°ÀºÇà | Applications of nisin for biofouling mitigation of reverse osmosis membranes | Desalination | 2018, 429:52-59 | SCI(E) | 6.603 |
55 | ȯ°æ¹Ì»ý¹°ÀºÇà | Oil-degrading properties of a psychrotolerant bacterial strain, Rhodococcus sp. Y2-2, in liquid and soil media | World Journal of Microbiology and Biotechnology | 2018, e-pub | SCI(E) | 1.658 |
56 | ȯ°æ¹Ì»ý¹°ÀºÇà | Roseomonas deserti sp. nov., isolated from crude oil contaminated desert sand | International Journal of Systematic and Evolutionary Microbiology | 2018, 68(2):675-680 | SCI(E) | 1.932 |
57 | ȯ°æ¹Ì»ý¹°ÀºÇà | Sphingobacterium terrae sp. nov., isolated from oil-contaminated soil | International Journal of Systematic and Evolutionary Microbiology | 2018, 68(2):609-615 | SCI(E) | 1.932 |
58 | ȯ°æ¹Ì»ý¹°ÀºÇà | Tessaracoccus terricola sp. nov., isolated from oil-contaminated soil | International Journal of Systematic and Evolutionary Microbiology | 2018, 68(2):529-535 | SCI(E) | 1.932 |
59 | ȯ°æ¹Ì»ý¹°ÀºÇà | Nemorella caseinilytica gen. nov., sp. nov., isolated from forest soil | International Journal of Systematic and Evolutionary Microbiology | 2018, 68(2):474-481 | SCI(E) | 1.932 |
60 | ȯ°æ¹Ì»ý¹°ÀºÇà | Ferrovibrio soli sp. nov., a novel cellulolytic bacterium isolated from stream bank soil | International Journal of Systematic and Evolutionary Microbiology | 2018, 68(1)10:427-431 | SCI(E) | 1.932 |
61 | ȯ°æ¹Ì»ý¹°ÀºÇà | Sphingopyxis nepalensis sp. nov., isolated from oil-contaminated soil | International Journal of Systematic and Evolutionary Microbiology | 2018, 68(1):364-370 | SCI(E) | 1.932 |
62 | ȯ°æ¹Ì»ý¹°ÀºÇà | Stakelama algicida sp. nov., novel algicidal species of the family Sphingomonadaceae isolated from seawater | International Journal of Systematic and Evolutionary Microbiology | 2018, 68(1):317-323 | SCI(E) | 1.932 |
63 | ȯ°æ¹Ì»ý¹°ÀºÇà | Flavobacterium naphthae sp. nov., isolated from oil-contaminated soil | International Journal of Systematic and Evolutionary Microbiology | 2018, 68(1):305-309 | SCI(E) | 1.932 |
¡à À¶ÇÕ¹°Áú¼ÒÀçÀºÇà |
64 | ´Ü°áÁ¤ÀºÇà | X-ray absorption fine structure investigation of the local structure of SnO2-doped ZnO films | Materials Chemistry and Physics | 2018, 206:103-109 | SCI(E) | 2.210 |
65 | º¯ÇüÇÙ»êÀºÇà | Recovery of the Formation and Function of Oxidized G-Quadruplexes by a Pyrene-Modified Guanine Tract | Journal of the American Chemical Society | 2018, 140(17):5774-5783 | SCI(E) | 14.357 |
66 | º¯ÇüÇÙ»êÀºÇà | Pentacyclic adenine: a versatile and exceptionally bright fluorescent DNA base analogue | Chemical Science | 2018, 9(14):3494-3502 | SCI(E) | 9.063 |
67 | º¯ÇüÇÙ»êÀºÇà | Detection of cofilin mRNA with hybridization-sensitive double-stranded fluorescent probes | RSC Advances | 2018, 8(14):7514-7517 | SCI(E) | 2.936 |
68 | º¯ÇüÇÙ»êÀºÇà | Facile conversion of ATP-binding RNA aptamer to quencher-free molecular aptamer beacon | Bioorganic & Medicinal Chemistry Letters | 2018, 28(2):77-80 | SCI(E) | 2.442 |
69 | ºñÁ߽ɴëμÒÀçÀºÇà | Variable Asymmetric Chains in Transition Metal Oxyfluorides: Structure-Second-Harmonic-Generation Property Relationships | Inorganic Chemistry | 2018, 57(11):6702-6709 | SCI(E) | 4.700 |
70 | ºñÁ߽ɴëμÒÀçÀºÇà | Li6M(SeO3)4 (M = Co, Ni, and Cd) and Li2Zn(SeO3)2: Selenites with Late Transition-Metal Cations | Inorganic Chemistry | 2018, 57(6):3465-3473 | SCI(E) | 4.700 |
71 | ºñÁ߽ɴëμÒÀçÀºÇà | Spatial Light Patterning of Full Color Quantum Dot Displays Enabled by Locally Controlled Surface Tailoring | Advanced Optical Materials | 2018, e-pub | SCI(E) | 7.430 |
72 | ºñÁ߽ɴëμÒÀçÀºÇà | Synthesis, second-harmonic generation (SHG), and photoluminescence (PL) properties of noncentrosymmetric bismuth selenite solid solutions, Bi2-xLnxSeO5 (Ln = La and Eu; x = 0-0.3) | Solid State Sciences | 2018, 76:105-110 | SCI(E) | 1.861 |
73 | ¾çÀÚÀüÀÚ¼ÒÀçÀºÇà | Current-induced magnetic switching with spin-orbit torque in an interlayer-coupled junction with a Ta spacer layer | Scientific Reports | 2018, e-pub | SCI(E) | 4.122 |
74 | Çü±¤¼ÒÀçÀºÇà | Ca9Na1/3M2(1-x)/3(PO4)7:2x/3Eu3+ (M = Gd, Y): A promising red-emitting phosphor without concentration quenching for optical display applications | Journal of Luminescence | 2018, 194(1):346-352 | SCI(E) | 2.732 |
75 | Çü±¤¼ÒÀçÀºÇà | Break the Interacting Bridge between Eu3+ Ions in the 3D Network Structure of CdMoO4: Eu3+ Bright Red Emission Phosphor | Scientific Reports | 2018, 8(1):5936-5947 | SCI(E) | 4.122 |
76 | Çü±¤¼ÒÀçÀºÇà | Preferential occupancy of Eu3+ and energy transfer in Eu3+ doped Sr2V2O7, Sr9Gd(VO4)7 and Sr2V2O7/Sr9Gd(VO4)7 phosphors | RSC Advances | 2018, 8(1):1191-1202 | SCI(E) | 2.936 |
77 | Çü±¤¼ÒÀçÀºÇà | The tetravalent manganese activated SrLaMgTaO6 phosphor for w-LED applications | Materials Research Bulletin | 2018, 97(1):115-120 | SCI(E) | 2.873 |